[−][src]Module iced_native::widget::pane_grid
Let your users split regions of your application and organize layout dynamically.
Example
The pane_grid example showcases how to use a PaneGrid with resizing,
drag and drop, and hotkey support.
Structs
| Content | The content of a |
| KeyPressEvent | An event produced during a key press interaction of a |
| Pane | A rectangular region in a |
| PaneGrid | A collection of panes distributed using either vertical or horizontal splits to completely fill the space available. |
| ResizeEvent | An event produced during a resize interaction of a |
| Split | A divider that splits a region in a |
| State | The state of a |
| TitleBar | The title bar of a |
Enums
| Axis | A fixed reference line for the measurement of coordinates. |
| Configuration | The arrangement of a |
| Direction | A four cardinal direction. |
| DragEvent | An event produced during a drag and drop interaction of a |
| Focus | The current focus of a |
| Node | A layout node of a |
Traits
| Renderer | The renderer of a |